
| Honda's profilation of this bike |
| Style. Innovation - The perfect fusion of beauty and function. The integration of sophisticated design and Honda-renowned engineering. These are the qualities that are deeply embedded in the all-new VFR1200F. This is a motorcycle like no other. A machine that can be many things to many riders. |
| General information | |
|---|---|
| Model: | Honda VFR1200F |
| Year: | 2010 |
| Category: | Sport |
| Rating: | 62.6 out of 100. Show full rating and compare with other bikes |

| Engine and transmission | |
|---|---|
| Displacement: | 1237.00 ccm (75.48 cubic inches) |
| Engine type: | V4, four-stroke |
| Power: | 170.31 HP (124.3 kW)) @ 10000 RPM |
| Torque: | 129.00 Nm (13.2 kgf-m or 95.2 ft.lbs) @ 8750 RPM |
| Compression: | 12.0:1 |
| Bore x stroke: | 81.0 x 60.0 mm (3.2 x 2.4 inches) |
| Fuel system: | Injection. PGM-FI electronic fuel injection |
| Fuel control: | SOHC |
| Ignition: | Computer-controlled digital transistorised |
| Cooling system: | Liquid |
| Gearbox: | 6-speed |
| Transmission type, final drive: | Shaft drive (cardan) |

| Chassis, suspension, brakes and wheels | |
|---|---|
| Front suspension: | 43mm cartridge-type telescopic fork with stepless preload adjustment, 120mm axle travel |
| Rear suspension: | Pro-Link with gas-charged damper, 25-step remote-adjusted preload and stepless rebound damping adjustment. 130mm axle travel |
| Front tyre dimensions: | 120/70-ZR17 |
| Rear tyre dimensions: | 190/55-ZR17 |
| Front brakes: | Double disc |
| Front brakes diameter: | 320 mm (12.6 inches) |
| Rear brakes: | Single disc |
| Rear brakes diameter: | 276 mm (10.9 inches) |

| Physical measures and capacities | |
|---|---|
| Dry weight: | 267.0 kg (588.6 pounds) |
| Power/weight ratio: | 0.6379 HP/kg |
| Seat height: | 815 mm (32.1 inches) If adjustable, lowest setting. |
| Overall height: | 1,220 mm (48.0 inches) |
| Overall length: | 2,250 mm (88.6 inches) |
| Overall width: | 755 mm (29.7 inches) |
| Ground clearance: | 125 mm (4.9 inches) |
| Wheelbase: | 1,545 mm (60.8 inches) |
| Fuel capacity: | 18.50 litres (4.89 gallons) |

| Other specifications | |
|---|---|
| Starter: | Electric |
| Color options: | Red, white, silver |
| Further information | |
| Parts and accessories | Check out parts and accessories from our partners. |
| Ask questions | Join the 10 Honda VFR1200F discussion group. |
| Insurance, loans, tests | Check out insurance here. Search the web for dealers, loan costs, tests, customizing, etc. |
| Related bikes | List related bikes for comparison of specs |