General information | |
---|---|
Model: | Honda PCX |
Year: | 2010 |
Category: | Scooter |
Rating: | 64.3 out of 100. Show full rating and compare with other bikes |
Engine and transmission | |
---|---|
Displacement: | 125.00 ccm (7.63 cubic inches) |
Engine type: | Single cylinder, four-stroke |
Power: | 10.06 HP (7.3 kW)) |
Torque: | 11.00 Nm (1.1 kgf-m or 8.1 ft.lbs) |
Fuel system: | Injection. PGM-FI |
Cooling system: | Liquid |
Transmission type, final drive: | Belt |
Fuel consumption: | 2.10 litres/100 km (47.6 km/l or 112.01 mpg) |
Greenhouse gases: | 48.7 CO2 g/km. (CO2 - Carbon dioxide emission) |
Chassis, suspension, brakes and wheels | |
---|---|
Frame type: | Tubular steel underbone |
Front suspension: | Telescopic front fork |
Rear suspension: | Unit swing arm |
Front brakes: | Single disc |
Front brakes diameter: | 220 mm (8.7 inches) |
Rear brakes: | Expanding brake (drum brake) |
Physical measures and capacities | |
---|---|
Wheelbase: | 1,305 mm (51.4 inches) |
Fuel capacity: | 6.20 litres (1.64 gallons) |
Other specifications | |
Starter: | Electric |
Further information | |
Parts and accessories | Check out parts and accessories from our partners. |
Ask questions | Join the 10 Honda PCX discussion group. |
Insurance, loans, tests | Check out insurance here. Search the web for dealers, loan costs, tests, customizing, etc. |
Related bikes | List related bikes for comparison of specs |