Honda's profilation of this bike |
No wonder it´s the most popular scooter in Italy! |
General information | |
---|---|
Model: | Honda SH150i Sporty |
Year: | 2010 |
Category: | Scooter |
Rating: | Do you know this bike? Click here to rate it. We miss 2 votes to show the rating. |
Engine and transmission | |
---|---|
Displacement: | 153.00 ccm (9.34 cubic inches) |
Engine type: | Single cylinder, four-stroke |
Compression: | 11.0:1 |
Bore x stroke: | 58.0 x 57.8 mm (2.3 x 2.3 inches) |
Valves per cylinder: | 2 |
Fuel system: | Injection. Programmed Fuel Injection (PGM-FI) with automatic enricher circuit |
Fuel control: | SOHC |
Ignition: | Digital transistorized with electronic advance |
Cooling system: | Liquid |
Gearbox: | Automatic |
Transmission type, final drive: | Belt |
Fuel consumption: | 2.58 litres/100 km (38.8 km/l or 91.17 mpg) |
Greenhouse gases: | 59.9 CO2 g/km. (CO2 - Carbon dioxide emission) |
Chassis, suspension, brakes and wheels | |
---|---|
Front suspension: | 33mm hydraulic fork |
Rear suspension: | Swingarm with dual hydraulic shocks, spring-preload adjustability |
Front tyre dimensions: | 100/80-16 |
Rear tyre dimensions: | 120/80-16 |
Front brakes: | Single disc |
Front brakes diameter: | 220 mm (8.7 inches) |
Rear brakes: | Expanding brake (drum brake) |
Rear brakes diameter: | 130 mm (5.1 inches) |
Physical measures and capacities | |
---|---|
Weight incl. oil, gas, etc: | 138.4 kg (305.0 pounds) |
Seat height: | 785 mm (30.9 inches) If adjustable, lowest setting. |
Wheelbase: | 1,356 mm (53.4 inches) |
Fuel capacity: | 6.81 litres (1.80 gallons) |
Other specifications | |
Starter: | Electric |
Further information | |
Parts and accessories | Check out parts and accessories from our partners. |
Ask questions | Join the 10 Honda SH150i Sporty discussion group. |
Insurance, loans, tests | Check out insurance here. Search the web for dealers, loan costs, tests, customizing, etc. |
Related bikes | List related bikes for comparison of specs |