General information | |
---|---|
Model: | Honda Varadero 125 DX |
Year: | 2010 |
Category: | Sport |
Rating: | 60.3 out of 100. Show full rating and compare with other bikes |
Engine and transmission | |
Displacement: | 125.00 ccm (7.63 cubic inches) |
Engine type: | V2, four-stroke |
Power: | 14.21 HP (10.4 kW)) @ 11000 RPM |
Torque: | 10.00 Nm (1.0 kgf-m or 7.4 ft.lbs) @ 8500 RPM |
Compression: | 11.8:1 |
Bore x stroke: | 42.0 x 45.0 mm (1.7 x 1.8 inches) |
Valves per cylinder: | 4 |
Fuel system: | Injection. PGM-FI electronic fuel injection with IACV |
Fuel control: | SOHC |
Ignition: | Fully transistorised with electronic advance |
Cooling system: | Liquid |
Gearbox: | 5-speed |
Transmission type, final drive: | Chain |
Clutch: | Wet, multiplate with coil springs |
Chassis, suspension, brakes and wheels | |
---|---|
Rake (fork angle): | 28.0° |
Trail: | 97 mm (3.8 inches) |
Front suspension: | 35mm telescopic fork, 132mm axle travel |
Rear suspension: | Monoshock swingarm with adjustable spring preload, 150mm axle travel |
Front tyre dimensions: | 100/90-M18 |
Rear tyre dimensions: | 130/80-M17 |
Front brakes: | Single disc |
Front brakes diameter: | 276 mm (10.9 inches) |
Rear brakes: | Single disc |
Rear brakes diameter: | 220 mm (8.7 inches) |
Physical measures and capacities | |
---|---|
Dry weight: | 153.0 kg (337.3 pounds) |
Power/weight ratio: | 0.0929 HP/kg |
Seat height: | 800 mm (31.5 inches) If adjustable, lowest setting. |
Overall height: | 2,150 mm (84.6 inches) |
Overall length: | 2,150 mm (84.6 inches) |
Ground clearance: | 190 mm (7.5 inches) |
Wheelbase: | 1,450 mm (57.1 inches) |
Fuel capacity: | 16.80 litres (4.44 gallons) |
Oil capacity: | 1.50 litres (0.10 quarts) |
Other specifications | |
---|---|
Starter: | Electric |
Further information | |
Parts and accessories | Check out parts and accessories from our partners. |
Ask questions | Join the 10 Honda Varadero 125 DX discussion group. |
Insurance, loans, tests | Check out insurance here. Search the web for dealers, loan costs, tests, customizing, etc. |
Related bikes | List related bikes for comparison of specs |