Honda's profilation of this bike |
It´s easy to marvel at the Interceptor´s high-tech parts manifest and its state-of-the-art componentry, including a fuel-injected, VTEC-equipped V-4, the sophisticated twin-spar all-aluminum chassis design, and exclusive Combined Braking System (with an optional Anti-lock Braking System) for starters. |
General information | |
---|---|
Model: | Honda VFR 800 Interceptor |
Year: | 2010 |
Category: | Sport |
Rating: | 65.3 out of 100. Show full rating and compare with other bikes |
Price as new (MSRP): | US$ 11999. Prices depend on country, taxes, accessories, etc. |
Engine and transmission | |
---|---|
Displacement: | 782.00 ccm (47.72 cubic inches) |
Engine type: | V4, four-stroke |
Compression: | 11.6:1 |
Bore x stroke: | 72.0 x 48.0 mm (2.8 x 1.9 inches) |
Valves per cylinder: | 4 |
Fuel system: | Injection. PGM-FI with automatic enricher circuit, 36mm throttle bodies, and 12-hole injectors |
Fuel control: | DOHC |
Ignition: | Computer-controlled digital with three-dimensional mapping and electronic advance |
Cooling system: | Liquid |
Gearbox: | 6-speed |
Transmission type, final drive: | Chain |
Chassis, suspension, brakes and wheels | |
---|---|
Rake (fork angle): | 25.3° |
Trail: | 100 mm (3.9 inches) |
Front suspension: | 43mm HMAS cartridge fork with spring-preload adjustability |
Front suspension travel: | 109 mm (4.3 inches) |
Rear suspension: | Pro Arm single-side swingarm with Pro-Link single HMAS gas-charged shock with seven-position spring-preload and rebound damping adjustability |
Rear suspension travel: | 119 mm (4.7 inches) |
Front tyre dimensions: | 120/70-ZR17 |
Rear tyre dimensions: | 180/55-ZR17 |
Front brakes: | Double disc |
Front brakes diameter: | 296 mm (11.7 inches) |
Rear brakes: | Single disc |
Rear brakes diameter: | 256 mm (10.1 inches) |
Physical measures and capacities | |
---|---|
Weight incl. oil, gas, etc: | 244.9 kg (540.0 pounds) |
Seat height: | 805 mm (31.7 inches) If adjustable, lowest setting. |
Wheelbase: | 1,458 mm (57.4 inches) |
Fuel capacity: | 21.95 litres (5.80 gallons) |
Other specifications | |
Color options: | Black |
Comments: | Model ID: VFR800 |
Further information | |
Parts and accessories | Check out parts and accessories from our partners. |
Ask questions | Join the 10 Honda VFR 800 Interceptor discussion group. |
Insurance, loans, tests | Check out insurance here. Search the web for dealers, loan costs, tests, customizing, etc. |
Related bikes | List related bikes for comparison of specs |